Free
GHS 0 / month
1 user included
- Finance & Accounting
- Sales & POS
- Warehouse & Inventory
Pricing & Plan
Flexible pricing tailored to your business needs. Start free, upgrade when you're ready.
Pricing & Plan
Flexible pricing tailored to your business needs. Start free, upgrade when you're ready.
1 user included
5 users included
15 users included
40 users included
See which modules are included in each plan.
| Modules | Free GHS 0/mo 1 user | Starter GHS 350/mo 5 users | Growth GHS 950/mo 15 users | Pro GHS 2,200/mo 40 users |
|---|---|---|---|---|
| Included in Free | ||||
| Finance & Accounting | ||||
| Warehouse & Inventory | ||||
| Sales & POS | ||||
| Added at Starter | ||||
| Human Resource | ||||
| Added at Growth | ||||
| Sales & CRM | ||||
| Expense Management | ||||
| Added at Pro | ||||
| Partnership Management | ||||
| ID Verification | ||||
| Service Requests | ||||
| Loyalty | ||||
| Vendor Management | ||||
| Accounting & Finance | ||||
| Purchasing Management | ||||
| Sales Management | ||||
| Manufacturing Line | ||||
| Support Center | ||||
| Terminal | ||||
| Get Started | Get Started | Get Started | Get Started | |
Join the businesses already growing with STAK ERP.