Pricing & Plan
Choose Your Plan
Flexible pricing tailored to your business needs. Start free, upgrade when you're ready.
Free
GHS
0
/mo
- Finance & Accounting
- Sales & POS
- Inventory & Warehouse
- Reporting & Analytics
Starter
GHS
350
/mo
- Finance & Accounting
- Sales & POS
- Inventory & Warehouse
- Human Resource
- Reporting & Analytics
Most Popular
Growth
GHS
950
/mo
- Finance & Accounting
- Sales & POS
- Inventory & Warehouse
- Human Resource
- Sales & CRM
- Expense Management
- Reporting & Analytics
Pro
GHS
2,200
/mo
- Finance & Accounting
- Sales & POS
- Inventory & Warehouse
- Human Resource
- Sales & CRM
- Expense Management
- Project Management
- Sales Management
- BDM / Marketing
- Reporting & Analytics
- Support Center
Compare all features
| Features | Free GHS 0/mo | Starter GHS 350/mo | Most Popular Growth GHS 950/mo | Pro GHS 2,200/mo |
|---|---|---|---|---|
| Free — Capped, Self-Serve Only | ||||
| Dashboards and system overview (basic) | ✓ | ✓ | ✓ | ✓ |
| Finance (capped: 30 invoices/mo, basic GL) | ✓ | ✓ | ✓ | ✓ |
| Sales (single POS terminal) | ✓ | ✓ | ✓ | ✓ |
| Inventory (single location, ~100 SKU cap) | ✓ | ✓ | ✓ | ✓ |
| Ghana tax calculations (VAT/NHIL/GETFund) | ✓ | ✓ | ✓ | ✓ |
| Basic reports (on-screen only, no export) | ✓ | ✓ | ✓ | ✓ |
| Added at Starter | ||||
| Finance (uncapped: full GL, AP/AR, cash and bank, vendor mgmt) | ✕ | ✓ | ✓ | ✓ |
| Staff desk (self-service, single approver) | ✕ | ✓ | ✓ | ✓ |
| Report export (PDF / Excel) | ✕ | ✓ | ✓ | ✓ |
| Inventory (uncapped SKUs) | ✕ | ✓ | ✓ | ✓ |
| Added at Growth | ||||
| Finance (full: fixed assets, payroll ledger, tax, budget, multi-currency) | ✕ | ✕ | ✓ | ✓ |
| HRM (policy engine, recruitment, appraisals, payroll admin, attendance, leave, expense & service request approval) | ✕ | ✕ | ✓ | ✓ |
| Expense management (GL coding, policy limits, reimbursement runs) | ✕ | ✕ | ✓ | ✓ |
| CRM (dashboard, contact mgmt, contracts) | ✕ | ✕ | ✓ | ✓ |
| Warehouse management (multi-location) | ✕ | ✕ | ✓ | ✓ |
| Added at Pro | ||||
| Project management | ✕ | ✕ | ✕ | ✓ |
| Sales management (pipeline and quota) | ✕ | ✕ | ✕ | ✓ |
| BDM and partnerships management | ✕ | ✕ | ✕ | ✓ |
| API access | ✕ | ✕ | ✕ | ✓ |
| Priority support | ✕ | ✕ | ✕ | ✓ |
| Get Started | Get Started | Get Started | Get Started | |
Ready to transform how you run your business?
Start your subscription today or speak with our sales team for a personalized demo and quote.